Licensed to Jeffco Stadium - Site License                 HY-TEK's Meet Manager

                           2015 Dakota Ridge Invite                            

                                Jeffco Stadium                                 

                                 Meet Program                                  

 

Event 1  Girls 800 Sprint Medley (13)

===============================================================================

     School                                                  Seed     Finals

===============================================================================

Section 1  Timed Finals

  3  Fort Morgan High School  'A'                         2:06.83 

  4  Chatfield High School  'A'                           2:05.71 

  5  Bear Creek High School  'A'                          2:02.40 

  6  Mountain Vista High School  'A'                      2:03.43 

  7  SkyView Academy  'A'                                 2:06.21 

  8  Wheat Ridge High School  'A'                         2:20.31 

Section 2  Timed Finals

  2  Dakota Ridge High School  'A'                        1:59.00 

  3  Cherry Creek High School  'A'                        1:58.10 

  4  Battle Mountain High School  'A'                     1:56.00 

  5  Fort Collins High School  'A'                        1:50.56 

  6  Rampart High School  'A'                             1:51.42 

  7  Castle View High School  'A'                         1:56.02 

  8  Middle Park High School  'A'                         1:58.91 

 

Event 2  Girls 4x800 Meter Relay (9)

===============================================================================

     School                                                  Seed     Finals

===============================================================================

Section 1  Timed Finals

  1  Castle View High School  'A'                        10:01.37 

  2  Palmer Ridge High School  'A'                       10:16.85 

  3  Chatfield High School  'A'                          10:28.13 

  4  Heritage High School  'A'                           10:38.14 

  5  SkyView Academy  'A'                                10:52.04 

  6  Middle Park High School  'A'                        10:56.62 

  7  Dakota Ridge High School  'A'                       10:58.62 

  8  Fort Morgan High School  'A'                        11:17.19 

  9  Mullen High School  'A'                             11:20.80 

 

Event 3  Boys 4x800 Meter Relay (15)

===============================================================================

     School                                                  Seed     Finals

===============================================================================

Section 1  Timed Finals

  1  Cherry Creek High School  'A'                        8:16.98 

  2  Palmer Ridge High School  'A'                        8:17.88 

  3  Mountain Vista High School  'A'                      8:25.23 

  4  Fort Collins High School  'A'                        8:26.05 

  5  Heritage High School  'A'                            8:31.69 

  6  Fort Morgan High School  'A'                         8:35.45 

  7  Battle Mountain High School  'A'                     8:35.76 

  8  Rampart High School  'A'                             8:38.47 

  9  Glenwood Springs High School  'A'                    8:50.64 

 10  Mullen High School  'A'                              8:59.49 

 11  Castle View High School  'A'                         9:00.00 

 12  Chatfield High School  'A'                           9:23.76 

 13  Middle Park High School  'A'                         9:34.38 

 14  St. Mary`s High School  'A'                          9:37.08 

 15  Wheat Ridge High School  'A'                        11:01.09 

 

Event 4  Girls 100 Meter Hurdles (29)

===============================================================================

           Name                        Year School                 Seed     Finals

===============================================================================

Section 1  Timed Finals

  2    204 Minkler-Maes, Destiny          9 Arvada West              NT 

  3    207 Holgard, Dakota               12 Bear Creek H          20.33 

  4    205 Robb, Kailey                   9 Arvada West           20.07 

  5    228 Isakson, Jenna                10 ThunderRidge          19.74 

  6    218 Bernabe, Amy                  11 Fort Morgan           19.88 

  7    219 Schreiner, Mercedez           10 Fort Morgan           20.19 

  8    210 Baker, Elsa                   10 Chatfield Hi          21.38 

Section 2  Timed Finals

  2    199 Sappey, Emma                   9 Wheat Ridge           19.50 

  3    221 Butrymovich, Olivia           12 Middle Park           18.94 

  4    212 Horvat, Hailey                11 Cherry Creek          18.80 

  5    224 Kiser, Kylee                  11 Mountain Vis          18.75 

  6    206 Alexander, Mackayla           10 Bear Creek H          18.78 

  7    229 Fernald, Isabel               10 Wheat Ridge           18.90 

  8    213 McCollum, Jessica             12 Cherry Creek          19.06 

Section 3  Timed Finals

  2    220 Bergstrom, Ginny               9 Glenwood Spr          18.71 

  3    211 Frostholm, Julia              10 Cherry Creek          18.66 

  4    222 Bravo, Ashley                 12 Mountain Vis          18.50 

  5    217 Paterson, Kailey               9 Fort Collins          17.75 

  6    208 Hughes, Julianna              11 Bear Creek H          18.24 

  7    227 Hammerschmidt, Jordan         10 ThunderRidge          18.61 

  8    226 Zoerner, Ashley               10 SkyView Acad          18.67 

Section 4  Timed Finals

  2    225 Kearney, Kiara                11 Rampart High          17.55 

  3    230 Roberts, Lindsey              10 Wheat Ridge           17.50 

  4    161 Setterberg, Carly             12 Glenwood Spr          16.46 

  5    214 McCowen, Mary                 10 Cheyenne Mou          15.45 

  6    209 Pettit, Mackenzie             12 Castle View           15.48 

  7    215 Buckner, Alex                 11 Fort Collins          17.35 

  8    216 Moddelmog, Elizabeth           9 Fort Collins          17.51 

  9    223 Engler, Annaliese             12 Mountain Vis          17.66 

 

Event 5  Boys 110 Meter Hurdles (37)

===============================================================================

           Name                        Year School                 Seed     Finals

===============================================================================

Section 1  Timed Finals

  2    231 Andrade, Matthew               9 Arvada West           21.01 

  3    247 Pineda, Michael                9 Fort Morgan           19.72 

  4    257 Krier, Zach                    9 Mountain Vis          19.50 

  5    246 King, Tristan                 10 Fort Morgan           18.63 

  6    243 Attia, Elsayed                11 Fort Collins          18.90 

  7    256 Cozad, David                   9 Mountain Vis          19.50 

  8    259 Munoz, Adrian                 12 Palmer Ridge          20.82 

Section 2  Timed Finals

  2    255 Dean, Douglas                 11 Middle Park           18.41 

  3    248 Rosales, Frank                11 Fort Morgan           17.88 

  4    235 Vanlerberghe, Neil             9 Bear Creek H          17.69 

  5    265 Whitney, Joe                   9 Wheat Ridge           17.47 

  6    254 Lucas, Otto                   11 Heritage Hig          17.53 

  7    241 Engelken, Jacob               10 Cherry Creek          17.70 

  8    250 Uyehara, Kai                   9 Glenwood Spr          18.25 

Section 3  Timed Finals

  2    264 Saunders, Brandon             12 Wheat Ridge           17.46 

  3    232 Rizzuto, Robert               10 Arvada West           17.45 

  4    249 Flores, Larry                 10 Glenwood Spr          17.33 

  5    260 Rex, Kyle                     11 Palmer Ridge          16.94 

  6    244 Boulton, Josh                 10 Fort Collins          17.17 

  7    240 Brook, Ryan                   12 Cherry Creek          17.45 

  8    239 Yeagley, Samuel               11 Chatfield Hi          17.46 

Section 4  Timed Finals

  2    242 Maxum, Kyle                   12 Cherry Creek          16.33 

  3    252 Carlson, Sean                 12 Green Mounta          16.28 

  4    236 Hoffman-Maroney, Garren       10 Castle View           16.14 

  5    251 Weller, Kaden                 12 Glenwood Spr          15.82 

  6    261 Fernandez, Robert             11 Vista Ridge           16.11 

  7    233 Parrish, Demetrius            11 Battle Mount          16.28 

  8    263 Martinez, Jaden               11 Wheat Ridge           16.29 

  9    258 Stephens, Patrick             12 Mullen High           16.71 

Section 5  Timed Finals

  2    253 Peery, Kort                   12 Green Mounta          15.66 

  3    245 Robillard, Thomas             11 Fort Collins          15.53 

  4    237 Strahler, Parker              12 Castle View           15.07 

  5    121 Johnson, Olabisi              12 Bear Creek H          14.34 

  6    262 Saling, Joseph                12 Vista Ridge           14.72 

  7    188 Bishop-Falu, Xavier           10 Rampart High          15.53 

  8    234 Dalton, Michael               11 Bear Creek H          15.58 

  9    238 Keene, Dalton                 10 Chatfield Hi          15.80 

 

Event 6  Girls 100 Meter Dash (48)

===============================================================================

           Name                        Year School                 Seed     Finals

===============================================================================

Section 1  Timed Finals

  2    143 Petersen, Emily               12 Dakota Ridge             NT 

  3    192 Douglas, Meghan               10 SkyView Acad          15.57 

  4    167 Fichter, Samantha             11 Middle Park           14.75 

  5    168 Buntin, Sophia                10 Mountain Vis          14.67 

  6    144 Suniga, Alyssa                11 Dakota Ridge          14.72 

  7    129 Laudel, Gwendolyn             10 Chatfield Hi          15.00 

  8    193 Steller, Hannah               11 SkyView Acad          16.45 

Section 2  Timed Finals

  2    136 Henderson, Kailee             10 Cherry Creek          14.58 

  3    170 Mawhinney, Paige              11 Mountain Vis          14.38 

  4    199 Sappey, Emma                   9 Wheat Ridge           14.20 

  5    166 Hines-Ike, Kira               12 Heritage Hig          14.13 

  6    108 Valdez, Jessica                9 Arvada West           14.17 

  7    114 Delgado, Isa                  10 Battle Mount          14.21 

  8    198 Komoczi, Amanda                9 Wheat Ridge           14.55 

Section 3  Timed Finals

  2    174 Donovan, Kari                  9 Mullen High           14.00 

  3    119 Olson, Lilliana                9 Bear Creek H          13.92 

  4    176 Miller, Gabby                  9 Mullen High           13.90 

  5    159 Bates, Kristen                10 Glenwood Spr          13.89 

  6    191 Compton, Katherine             9 SkyView Acad          13.90 

  7    175 Gabrielson, Anne              10 Mullen High           13.90 

  8    113 Barca, Malia                  12 Battle Mount          13.97 

Section 4  Timed Finals

  1    160 Prough, Reese                 10 Glenwood Spr          13.84 

  2    125 Taylor, Shelby                11 Castle View           13.70 

  3    118 Moscoso, Kaylee               12 Bear Creek H          13.66 

  4    169 Gonzales, Jessica             11 Mountain Vis          13.52 

  5    137 Hill, Kiera                   10 Cherry Creek          13.40 

  6    112 Anderson, Taylor              12 Battle Mount          13.50 

  7    135 Addante, Jamie                10 Cherry Creek          13.60 

  8    130 Lewis, Nicole                  9 Chatfield Hi          13.68 

  9    131 Swinney, Brianna              11 Chatfield Hi          13.76 

Section 5  Timed Finals

  1    165 Gaines, Erin                  12 Heritage Hig          13.35 

  2    200 Strickler, Nikki              11 Wheat Ridge           13.29 

  3    124 Mackin, Julie                 11 Castle View           13.15 

  4    155 Crone, Chynna                 12 Fort Morgan           13.09 

  5    154 Brashears, Madalyn            12 Fort Morgan           13.04 

  6    156 Frick, Christina              12 Fort Morgan           13.06 

  7    150 Wald, Ava                     11 Fort Collins          13.12 

  8    181 Nguyen, Emily                  9 Palmer Ridge          13.20 

  9    161 Setterberg, Carly             12 Glenwood Spr          13.32 

Section 6  Timed Finals

  1    142 Cruz, Genevieve               11 Dakota Ridge          12.99 

  2    148 Chesson, Jasmine              10 Fort Collins          12.91 

  3    187 Bishop-Falu, Anthonnette       9 Rampart High          12.83 

  4    186 Bannerot, Julia               12 Rampart High          12.69 

  5    149 Koopman, Audra                10 Fort Collins          11.92 

  6    141 Moore, Michaela               10 Cheyenne Mou          12.55 

  7    180 Harvey, Megan                 11 Palmer Ridge          12.80 

  8    123 Cooley, Kendall               11 Castle View           12.89 

  9    182 O'Hara, Abby                  10 Palmer Ridge          12.96 

 

Event 7  Boys 100 Meter Dash (48)

===============================================================================

           Name                        Year School                 Seed     Finals

===============================================================================

Section 1  Timed Finals

  2    195 Hollander, Jack               10 SkyView Acad          13.76 

  3    115 Crisofulli, Tanner            12 Battle Mount          13.30 

  4    157 Rivera San Miguel, Angelo     10 Fort Morgan           12.62 

  5    164 Trejo, Alex                   10 Glenwood Spr          12.54 

  6    173 Mietzner, Graeme              11 Mountain Vis          12.55 

  7    196 Larson, Calvin                 9 SkyView Acad          13.20 

  8    194 DeJager, Brandt                9 SkyView Acad          13.47 

Section 2  Timed Finals

  2    117 Rowe, Luis                    10 Battle Mount          12.29 

  3    127 Gaffin, Morgan                 9 Castle View           12.10 

  4    172 Le, Justin                    11 Mountain Vis          12.05 

  5    179 Vivens, A'Jon                  9 Mullen High           12.00 

  6    110 Lewis, Samuel                 10 Arvada West           12.01 

  7    139 McCurdy, Lucas                 9 Cherry Creek          12.06 

  8    146 Le, Michael                   11 Dakota Ridge          12.17 

Section 3  Timed Finals

  2    140 Proctor, Daniel               10 Cherry Creek          11.99 

  3    126 Brock, Kyle                    9 Castle View           11.95 

  4    134 Vrabel, Michael               10 Chatfield Hi          11.92 

  5    188 Bishop-Falu, Xavier           10 Rampart High          11.85 

  6    163 Gasper, David                  9 Glenwood Spr          11.88 

  7    171 Durman, Seth                  10 Mountain Vis          11.94 

  8    133 McGrath, James                12 Chatfield Hi          11.98 

Section 4  Timed Finals

  1    116 Rodriguez, Irvin              12 Battle Mount          11.85 

  2    202 Herrold, Ethan                12 Wheat Ridge           11.78 

  3    120 Bigornia, Jordan              12 Bear Creek H          11.78 

  4    158 Wunsch, Elliot                12 Fort Morgan           11.73 

  5    132 Addison, Jacob                10 Chatfield Hi          11.63 

  6    151 Bostak, Sam                   11 Fort Collins          11.70 

  7    128 Wessbecker, Blake             12 Castle View           11.77 

  8    138 Markey, Sam                   10 Cherry Creek          11.78 

  9    189 Pingrey, Patrick              10 Rampart High          11.84 

Section 5  Timed Finals

  1    152 DeMello, Shane                12 Fort Collins          11.63 

  2    147 Lujan, Jeremy                 11 Dakota Ridge          11.52 

  3    185 Pappas, Cole                  12 Palmer Ridge          11.50 

  4    203 Pierce, Joshua                11 Wheat Ridge           11.42 

  5    153 Kelley, Preston               12 Fort Collins          11.36 

  6    183 Boylen, Brian                 12 Palmer Ridge          11.38 

  7    109 Howes, Cole                   11 Arvada West           11.50 

  8    190 Preston, Mikhail              11 Rampart High          11.52 

  9    162 Batchelder, Tim               11 Glenwood Spr          11.53 

Section 6  Timed Finals

  1    122 Randolph, To'mas              11 Bear Creek H          11.35 

  2    201 Evans, Jack                   11 Wheat Ridge           11.14 

  3    184 Ojennes, Caleb                11 Palmer Ridge          11.12 

  4    197 Stowers, Eric                 12 Vista Ridge           11.10 

  5    145 Cohn, Nick                    12 Dakota Ridge          10.95 

  6    178 McElroy, Marcus               10 Mullen High           11.07 

  7    121 Johnson, Olabisi              12 Bear Creek H          11.11 

  8    111 Makatura, Donte               11 Arvada West           11.13 

  9    177 Cumber, Christian             10 Mullen High           11.23 

 

Event 8  Girls 4x200 Meter Relay (16)

===============================================================================

     School                                                  Seed     Finals

===============================================================================

Section 1  Timed Finals

  2  Bear Creek High School  'A'                          1:59.07 

  3  Arvada West High School  'A'                         1:58.19 

  4  Middle Park High School  'A'                         1:54.83 

  5  Heritage High School  'A'                            1:53.97 

  6  Chatfield High School  'A'                           1:54.55 

  7  Dakota Ridge High School  'A'                        1:56.28 

  8  SkyView Academy  'A'                                 1:58.47 

  9  Wheat Ridge High School  'A'                         2:10.86 

Section 2  Timed Finals

  2  Rampart High School  'A'                             1:52.84 

  3  Palmer Ridge High School  'A'                        1:50.15 

  4  Glenwood Springs High School  'A'                    1:49.45 

  5  Fort Collins High School  'A'                        1:45.80 

  6  Battle Mountain High School  'A'                     1:48.64 

  7  Castle View High School  'A'                         1:50.00 

  8  Mountain Vista High School  'A'                      1:52.49 

  9  Cherry Creek High School  'A'                        1:53.27 

 

Event 9  Boys 4x200 Meter Relay (14)

===============================================================================

     School                                                  Seed     Finals

===============================================================================

Section 1  Timed Finals

  2  Middle Park High School  'A'                         1:44.43 

  3  Wheat Ridge High School  'A'                         1:40.58 

  4  Mullen High School  'A'                              1:36.56 

  5  Battle Mountain High School  'A'                     1:34.89 

  6  Heritage High School  'A'                            1:36.06 

  7  Mountain Vista High School  'A'                      1:37.43 

  8  Dakota Ridge High School  'A'                        1:42.03 

Section 2  Timed Finals

  2  Castle View High School  'A'                         1:33.00 

  3  Fort Collins High School  'A'                        1:32.40 

  4  Arvada West High School  'A'                         1:31.49 

  5  Vista Ridge High School  'A'                         1:31.09 

  6  Glenwood Springs High School  'A'                    1:31.46 

  7  Rampart High School  'A'                             1:31.99 

  8  Cherry Creek High School  'A'                        1:32.91 

 

Event 10  Girls 1600 Meter Run (50)

===============================================================================

           Name                        Year School                 Seed     Finals

===============================================================================

Section 1  Timed Finals

  1     93 Muehlbauer, Ana                9 St. Mary`s H        6:06.50 

  2     21 Crozier, Natalie              10 Chatfield Hi        6:06.56 

  3     83 Ramsey, Kyla                   9 Rampart High        6:07.06 

  4     82 Harman, Skye                  10 Rampart High        6:08.11 

  5     28 Moran, Danielle               12 Cherry Creek        6:13.51 

  6     51 Gonzalez, Kathya              12 Glenwood Spr        6:15.00 

  7     27 McCurdy, Jordan                9 Cherry Creek        6:16.00 

  8     16 Davis, Codi                   11 Castle View         6:20.00 

  9     84 Thomas, Jasmine                9 Rampart High        6:20.05 

 10     13 Stanton, Jessica              12 Bear Creek H        6:21.83 

 11     56 Selleck, Laurette             10 Heritage Hig        6:26.87 

 12    104 Vigil, Rachel                  9 Wheat Ridge         6:30.73 

 13     64 Petersen, Alyssa              10 Middle Park         6:33.03 

 14     71 Super-hill, Jordan             9 Mullen High         6:57.97 

 15     72 Vanzandt, Kelsey              10 Mullen High         7:00.00 

 16     63 Leman, Cassie                 10 Middle Park         7:10.11 

 17     88 Schwarz, Luci                  9 SkyView Acad             NT 

 18     62 Granger, Raelee                9 Middle Park              NT 

Section 2  Timed Finals

  1    103 Leasure, Amy                  10 Wheat Ridge         5:48.90 

  2     67 Nats, Jessica                 10 Mountain Vis        5:49.59 

  3     46 Miller, Makinna               10 Fort Morgan         5:50.00 

  4     36 Valerio, Mia                  11 Dakota Ridge        5:50.56 

  5     23 Oglesby, Abigail              10 Chatfield Hi        5:55.08 

  6     97 Rask, Tatum                   11 ThunderRidge        5:56.00 

  7    102 Chamberlin, Nyla              11 Wheat Ridge         5:57.25 

  8     34 Gonzalez, Natalie             11 Dakota Ridge        5:57.60 

  9     15 Arbogast, Kelsey              12 Castle View         5:58.00 

 10     57 Shrewsbury, Elizabeth         10 Heritage Hig        5:58.26 

 11     52 Spence, Madi                  12 Glenwood Spr        6:02.80 

 12      3 Pauley, Claire                 9 Arvada West         6:02.90 

 13     35 Johnson, Becky                11 Dakota Ridge        6:04.64 

 14     22 Glist, Lillian                 9 Chatfield Hi        6:04.88 

 15     47 Moya, Diana                    9 Fort Morgan         6:05.00 

 16     48 Wells, Sarena                 12 Fort Morgan         6:05.00 

 17     58 Smith, Peg                    10 Heritage Hig        6:05.78 

Section 3  Timed Finals

  1     41 Miller, Devynn                12 Fort Collins        5:12.64 

  2     40 Holt, Heather                 12 Fort Collins        5:17.97 

  3     33 Brtek, Veronica               11 Cheyenne Mou        5:18.36 

  4     76 Capek, Hannah                 11 Palmer Ridge        5:22.27 

  5     42 Muller, Samantha              12 Fort Collins        5:22.41 

  6     29 Swartz, Lisa                  11 Cherry Creek        5:31.49 

  7     17 Kraus, Erin                    9 Castle View         5:38.00 

  8      1 Doucette, Katie                9 Arvada West         5:38.74 

  9      8 Gaylord, Hannah               11 Battle Mount        5:40.25 

 10     78 Furst, Audree                 11 Palmer Ridge        5:40.91 

 11     77 Croft, Emily                  11 Palmer Ridge        5:41.68 

 12     89 Unruh, Cassie                 10 SkyView Acad        5:42.53 

 13      9 Rossman, Megan                11 Battle Mount        5:43.12 

 14      7 Delgado, Melissa              11 Battle Mount        5:44.98 

 15      2 Gallegos, Civianna             9 Arvada West         5:45.81 

 

Event 11  Boys 1600 Meter Run (57)

===============================================================================

           Name                        Year School                 Seed     Finals

===============================================================================

Section 1  Timed Finals

  1     11 Johnson, Patrick              11 Battle Mount        5:07.55 

  2     74 Goulding, Ian                 10 Mullen High         5:08.40 

  3    100 O'Keefe, Connor               10 ThunderRidge        5:10.00 

  4    106 Seidel, Drew                   9 Wheat Ridge         5:10.78 

  5     54 Kaufman, William               9 Glenwood Spr        5:12.49 

  6     53 Barsness, Jacob                9 Glenwood Spr        5:14.34 

  7     98 Bright, Zachary               10 ThunderRidge        5:15.00 

  8     14 Simmons, Joey                 10 Bear Creek H        5:17.57 

  9     25 McMahan, Michael              10 Chatfield Hi        5:20.63 

 10     65 Loo, Theo                     10 Middle Park         5:20.86 

 11     38 McMullen, Skyler              11 Dakota Ridge        5:21.36 

 12     24 Machemer, William             12 Chatfield Hi        5:22.23 

 13    107 Shelburne, Aidan               9 Wheat Ridge         5:25.74 

 14     96 VanGampleare, David           10 St. Mary`s H        5:25.75 

 15     91 Vasquez, Jason                 9 SkyView Acad        5:34.97 

 16     94 Bodnar, Nathaniel             10 St. Mary`s H        5:35.43 

 17     75 Hall, Bryce                   11 Mullen High         6:05.13 

 18     92 Zimmer, Zach                   9 SkyView Acad        6:17.65 

 19     73 Dunn, Tim                     10 Mullen High         6:21.67 

 20     26 Wages, Logan                  11 Chatfield Hi             NT 

 21     90 Rickel, Caleb                  9 SkyView Acad             NT 

Section 2  Timed Finals

  1     86 Selinger, Greg                11 Rampart High        4:48.71 

  2     59 Johnson, Ben                  12 Heritage Hig        4:50.03 

  3     55 Prough, Riley                 10 Glenwood Spr        4:51.38 

  4      4 Andrade, Justin               10 Arvada West         4:54.00 

  5     43 Bratvold, Evan                 9 Fort Collins        4:54.41 

  6     32 Plum, Andrew                  12 Cherry Creek        4:55.09 

  7     19 Hall, Nicolas                 12 Castle View         4:56.00 

  8     69 Dillon, Carter                 9 Mountain Vis        4:56.29 

  9     85 Fenner, Sadio                  9 Rampart High        4:56.48 

 10     39 Meldrum, Benton               10 Dakota Ridge        4:56.96 

 11    105 Penkowsky, Stuart             12 Wheat Ridge         4:57.19 

 12     99 Haensel, Calvin               10 ThunderRidge        5:00.19 

 13     20 Sorah, Nicolas                12 Castle View         5:02.00 

 14     87 Van Matre, Andy               12 Rampart High        5:03.53 

 15     66 Simmons, Mark                 11 Middle Park         5:04.06 

 16     70 Lovejoy, Christopher          10 Mountain Vis        5:04.71 

 17     95 Telli, Matt                   12 St. Mary`s H        5:05.09 

 18     68 Beal, Cameron                  9 Mountain Vis        5:05.60 

 19     37 Mattson, Braden               10 Dakota Ridge        5:05.61 

 20     44 Olson, Justen                 10 Fort Collins        5:06.28 

 21     30 Lefebre, Chad                 12 Cherry Creek        5:06.30 

Section 3  Timed Finals

  1     18 Barton, Forrest               12 Castle View         4:23.04 

  2      6 Horen, Joseph                 12 Arvada West         4:28.04 

  3     61 Romero, Jeremy                11 Heritage Hig        4:33.90 

  4     31 Moran, Kyle                   10 Cherry Creek        4:34.08 

  5      5 Berndt, Colin                  9 Arvada West         4:34.50 

  6     45 Salvador, Blake               11 Fort Collins        4:36.00 

  7     60 Pohs, Christopher             12 Heritage Hig        4:36.37 

  8     10 Braun, Joshua                 12 Battle Mount        4:39.07 

  9     49 Luft, Jason                   10 Fort Morgan         4:39.72 

 10     80 Rudnicki, Andrew              10 Palmer Ridge        4:40.06 

 11    101 Pence, Ethan                  11 Vail Christi        4:43.12 

 12     50 Shaver, Conner                11 Fort Morgan         4:45.00 

 13     79 Cox, Liam                     11 Palmer Ridge        4:45.70 

 14     81 Tellez, Jacob                 12 Palmer Ridge        4:47.97 

 15     12 Moore, Cameron                12 Battle Mount        4:48.06 

 

Event 12  Girls 4x100 Meter Relay (14)

===============================================================================

     School                                                  Seed     Finals

===============================================================================

Section 1  Timed Finals

  2  Wheat Ridge High School  'A'                           58.12 

  3  Mullen High School  'A'                                55.00 

  4  Castle View High School  'A'                           54.00 

  5  Chatfield High School  'A'                             53.06 

  6  Mountain Vista High School  'A'                        53.74 

  7  Fort Morgan High School  'A'                           54.41 

  8  Middle Park High School  'A'                           57.07 

Section 2  Timed Finals

  2  Cherry Creek High School  'A'                          52.87 

  3  Palmer Ridge High School  'A'                          51.70 

  4  Rampart High School  'A'                               51.14 

  5  Fort Collins High School  'A'                          48.30 

  6  Glenwood Springs High School  'A'                      50.81 

  7  Bear Creek High School  'A'                            51.14 

  8  Heritage High School  'A'                              52.09 

 

Event 13  Boys 4x100 Meter Relay (16)

===============================================================================

     School                                                  Seed     Finals

===============================================================================

Section 1  Timed Finals

  2  Battle Mountain High School  'A'                       48.92 

  3  Mountain Vista High School  'A'                        45.98 

  4  St. Mary`s High School  'A'                            45.72 

  5  Dakota Ridge High School  'A'                          45.15 

  6  Glenwood Springs High School  'A'                      45.44 

  7  Arvada West High School  'A'                           45.74 

  8  Castle View High School  'A'                           46.00 

  9  Middle Park High School  'A'                           49.78 

Section 2  Timed Finals

  2  Vista Ridge High School  'A'                           45.08 

  3  Chatfield High School  'A'                             44.62 

  4  Cherry Creek High School  'A'                          44.12 

  5  Bear Creek High School  'A'                            43.48 

  6  Fort Collins High School  'A'                          43.67 

  7  Rampart High School  'A'                               44.40 

  8  Mullen High School  'A'                                45.00 

  9  Wheat Ridge High School  'A'                           45.10 

 

Event 14  Girls 400 Meter Dash (47)

===============================================================================

           Name                        Year School                 Seed     Finals

===============================================================================

Section 1  Timed Finals

  2    312 Neiberger, Delayne             9 Middle Park              NT 

  3    421 Petro, Kailey                 12 Bear Creek H        1:19.74 

  4    422 Sargent, Brianna              12 Bear Creek H        1:13.56 

  5    270 Lasater, Nicole               12 Battle Mount        1:13.34 

  6    315 Huff, Abigail                 10 Mountain Vis        1:13.40 

  7    473 Myers, Kayla                  11 SkyView Acad        1:16.05 

  8    449 McSwain, Grace                12 Glenwood Spr             NT 

Section 2  Timed Finals

  2    459 Palmgren, Abigail              9 Mountain Vis        1:11.87 

  3    175 Gabrielson, Anne              10 Mullen High         1:09.94 

  4    477 Fanganello, Kaylee Jean        9 Wheat Ridge         1:09.43 

  5    437 Piegat, Elizabeth              9 Dakota Ridge        1:09.00 

  6    445 Hendrickson, Elinore           9 Fort Morgan         1:09.21 

  7    468 Siskind, McKenzie              9 Palmer Ridge        1:09.48 

  8    478 Peters, Amanda                 9 Wheat Ridge         1:11.13 

  9    288 Farris, Kristin               11 Dakota Ridge        1:12.93 

Section 3  Timed Finals

  2     88 Schwarz, Luci                  9 SkyView Acad        1:08.51 

  3    430 Laudel, Aubrey                12 Chatfield Hi        1:07.53 

  4    453 Giesen, Nicole                12 Heritage Hig        1:07.22 

  5    311 Lahrman, Tori                 10 Middle Park         1:06.23 

  6    458 Weimer, Haley                 10 Middle Park         1:07.13 

  7    429 Anderson, Whitney             11 Chatfield Hi        1:07.48 

  8    446 Shaver, Kelsey                 9 Fort Morgan         1:08.16 

  9    462 Elges, Brooke                  9 Mullen High         1:08.95 

Section 4  Timed Finals

  2    323 Strong, Stefani               11 Rampart High        1:05.61 

  3    316 Mitchell, Andrea              12 Mountain Vis        1:05.25 

  4    432 Hitt, Lauren                  12 Cherry Creek        1:04.61 

  5    467 Paschall, Madison             11 Palmer Ridge        1:03.92 

  6    324 Zyla, Victoria                10 Rampart High        1:04.10 

  7    472 Myers, Anna                   10 SkyView Acad        1:05.00 

  8    438 Wilkerson, Carina             11 Dakota Ridge        1:05.42 

  9    303 Korn, Chally                  11 Glenwood Spr        1:06.14 

Section 5  Timed Finals

  2    269 Corenelio, Maricruz           12 Battle Mount        1:03.87 

  3    466 Mikesell, Mallory              9 Palmer Ridge        1:03.71 

  4    200 Strickler, Nikki              11 Wheat Ridge         1:03.45 

  5    425 Stalker, Bria                  9 Castle View         1:03.17 

  6    441 Alaimo, Emma                  11 Fort Collins        1:03.30 

  7    454 Martinez, Madison              9 Heritage Hig        1:03.66 

  8    475 Delfeld, Jackie               10 St. Mary`s H        1:03.75 

  9    279 Benninger, Finlay             10 Chatfield Hi        1:03.91 

Section 6  Timed Finals

  2    450 Warren, Makena                11 Glenwood Spr        1:01.17 

  3    433 Plomondon, Katie              11 Cherry Creek          59.46 

  4    148 Chesson, Jasmine              10 Fort Collins          58.06 

  5    295 Schulte, Becca                11 Fort Collins          55.28 

  6    431 Colter, Jordyn                12 Cherry Creek          56.15 

  7    156 Frick, Christina              12 Fort Morgan           59.24 

  8    420 McMurrain, Lilly              12 Battle Mount        1:00.70 

  9    424 Hajde, Chalynne               10 Castle View         1:03.00 

 

Event 15  Boys 400 Meter Dash (50)

===============================================================================

           Name                        Year School                 Seed     Finals

===============================================================================

Section 1  Timed Finals

  2    274 Sanchez, Brian                10 Bear Creek H             NT 

  3    479 Sainz, Dylan                   9 Wheat Ridge         1:05.20 

  4    327 Lee, Tristan                   9 SkyView Acad        1:02.73 

  5    419 Trelease, Jacob               11 Arvada West         1:00.45 

  6    440 Haverland, Joshua             10 Dakota Ridge        1:00.74 

  7    480 Sand, Shane                    9 Wheat Ridge         1:03.58 

