Mountain Vista Track & Field and Cross Country
  • Home
  • Blog
  • Schedule/Calendar
  • Coaches
  • Records
  • Team Documents
  • Grocery Card Fundraiser
  • Links

Boys XC


Boys XC Team History: 2002-2015 
(pdf)

Boys XC All-Time Top 10 List

1.  Parker Mackay 15:18 (so) 2015
2. Paxton Smith 15:22 (sr) 2015
3. Andrew Walton 15:27 (jr) 2012
4. Connor Weaver 15:29 (sr) 2013 (altitude record)
5. Josh Romine 15:39 (jr) 2015
6. Alex Fu 15:45 (sr) 2015 
7. Shayan Zarrin 15:47 2015

8. Addison Hellier 15:50 (jr) 2014
9. Stephen Chipman 15:52 (sr) 2011

10. Ryan Currie 16:00 (sr) 2015
     Tyler Matzke (sr) 16:00 2014
     Eric Steiner 16:00 (sr) 2012


Freshman Class All-Time Top 20 List
1. Parker Mackay 16:12 2014
2. Andrew Walton 16:26   2010
3. Carter Dillon 16:27 2014
4. Shayan Zarrin 16:35 2014
5.Paxton Smith 16:43   2012
6. Ethan Rouse 16:57 2015
7. Stephen Chipman  17:23   2008 
8. Josh Romine 17:27 2013 
9. Eric Steiner 17:28   2009
10. Carson Hart 17:31   2010
11. Weston Hart 17:32 2013
12. Max Ash 17:35   2007 
13. Christopher Lovejoy 17:36 2013
14. Noel Wagner 17:36   2009
15. Hunter Elliot 17:39 2015
16. Jensen Baade 17:47 2015

17. Michael O’Sullivan  17:56   2012
18. Justin Lund 18:05 2014
19. Alex Fu 18:13   2012
20. Preston Weaver 18:15 2013
      Brody Dempsey 18:15 2015

Sophomore Class All-Time Top 20 List
1. Parker Mackay 15:18 2015
2. Shayan Zarrin 15:47 2015

3. Andrew Walton  15:48 2011
4. Carter Dillon 16:03 2015
5. Joshua Romine 16:11 2014
6. Paxton Smith 16:17 2013
7. Tyler Matzke 16:21 2012
8. Stephen Chipman 16:22 2009
9. Weston Hart 16:33 2014
10. Christopher Lovejoy 16:41 2014

11. Eric Steiner 16:46 2010
12. Noel Wagner 16:47 2010
13. Carson Hart 16:56 2011
14. Michael O'Sullivan 16:57 2013
15. Cameron Beal 16:58 2015
16. Alex Fu 16:59 2013
17. Max Ash 17:00 2008 
18. Trevor Spieker 17:04 2012
19. Nick Romine 17:07 2012
       Justin Lund 17:07 2015
20. Brian Shockley 17:09 2015


Junior Class All-Time Top 20 Boys
1. Andrew Walton  15:27 2012
2. Connor Weaver  15:31 2012
3. Paxton Smith 15:33 2014
4. Josh Romine 15:39 2015
5. Addison Hellier 15:50 2014
6. Stephen Chipman   15:56 2010
7. Alex Fu 15:57 2014
8. Tyler Matzke 16:15 2013
9. Carson Hart 16:17 2012
10. Blake Graf 16:18 2012
11. Jeff Warren 16:19 2007 
12. Weston Hart 16:22 2015
13. Eric Steiner 16:27 2011
14. Michel O'Sullivan 16:30 2014
15. Noel Wagner 16:37 2011
16. Stephen Geisler 16:38 2011
17. Ryan Currie 16:51 2014
18. Chris Lovejoy 16:52 2015

Senior Class All-Time Top 20 Boys
1. Paxton Smith 15:22 2015
2.Connor Weaver 15:29 2013
3. Andrew Walton 15:32 2013
4. Alex Fu 15:45 2015
5. Stephen Chipman  15:52 2011
6.Ryan Currie 16:00 2015
 7.Tyler Matzke 16:00 2014
     Eric Steiner 16:00 2012
9. Seth Parker 16:02 2012
10. Addison Hellier 16:08 2015
11. Stephen Geisler 16:11 2012
12. Noel Wagner 16:14 2012
13. Jeff Warren 16:18 2008 
      Robbie Gleeson 16:18 2015
15. Blake Graf 16:24 2013
16. Zach Burgoyne 16:30 2015
17. Mark Currie 16:32 2011
18. Carson Hart 16:35 2013
19. Michael O'Sullivan 16:41 2015
20. Trevor Spieker 16:45 2014

Girls XC

 (Girls XC Team History: 2002-2015 (pdf)
​
Girls XC All-Time Top 10 List
1. Karlee Schwartzkopf 17:46 2012

2. Allie Chipman 17:50 2015 (altitude record)
3. Caroline Eck 18:32 2015

4. Smith Lindsey 18:33 2012

5. Madison Easton 18:34 2015
6. Molly Reicher 18:52 2012
7. Mauren Fitzsimmons 18:57 2015

8. Delaney Fitzsimmons 18:59  2014
9. Jessica Nats 19:06 2015
10. Abby Suntken 19:09 2015


Freshman Class All-Time Top 20 List
1. Allie Chipman 17:52 2014
2. Caroline Eck 18:32
3. Julia Chambers 19:12 2015

4. Abby Suntken 19:13 2012
5. Zoe Simmons 19:22 2015
6. MaKenna Anderson 19:25 2015

7. Delaney Fitzsimmons 19:36 2011
8. Annie Nats 19:41 2015

9. Madison Easton 19:46 2013
10. Lindsey Smith 19:51 2009

11.Becca Walton 19:59 2014
12. Brooke Mackay 20:11 2009

13. Brittany Mackay 20:12 2009
14. Karissa Dahlquist 20:13 2009
15. Laura Londono 20:16 2009

16. Lauren Soares 20:24 2013
17. Hannah Johnke 20:24 2006 

18. Sarah Parker 20:38 2013
19. Karyn Schwartzkopf 20:42 2013
20. Jessica Nat 20:54 2013

Sophomore Class All-Time Top 20 List
1. Allie Chipman 17:50
2. Madison Easton 18:59 2014
3. Delaney Fitzsimmons 19:07 2012
4. Brooke Mackay 19:10 2010
5. Karlee Schwartkopf 19:23 2010 
6. Hannah Brown 19:25 2015
7. Rebecca Walton 19:33 2015

8. Jessica Nats 19:42 2014
9. Lindsey Smith 19:45 2010 
10. Brittany Mackay 19:49 2010
11. Lauren Soares 19:50 2014
12. Megan Chipman 19:52 2006
13. Abby Suntken 19:53 2013
      Abby Wickeron 20:53
15. Hannah Johnke 19:55 2007
16. Sarah Parker 19:57 2014
      Mauren Fitzsimmons 19:57 2014
      Ashleey Johnson 19:57 2011
19. Laura Londono 20:09,  2010
20. Abby Hendren 20:12, 2013

Junior Class All-Time Top 20 Girls
1. Karlee Schwartzkopf 18:29 2011
2. Madison Easton 18:34 2015
3. Lindsey Smith 18:51 2011
4. Molly Reicher 18:52 2012
5. Mauren Fitzsimmons 18:57 2015
6. Jessica Nats 19:06 2015

7. Megan Chipman 19:13 2007 
8. Lauren Soars 19:23 2015
9. Laura Londono 19:25 2011
10. Brooke Mackay 19:36 2011
11. Brittany Mackay 19:40 2011
12. Karyn Schwartzkopf 19:43 2015
13. Abby Suntken 19:44 2014
14. Ashlee Johnson 19:51 2012
15. Courtney Goodrum 19:56 2013
16. Hannah Johnke 20:07 2007 
17. Ainsley Ellington 20:09 2006 
18. Caroline Smetanka 20:11 2014
19. Stephanie Anderson 20:15 2005
20. Abby Hendren 20:20 2014

Senior Class All-Time Top 15 Girls
1. Karlee Schwartzkopf 17:46 2012
2. Lindsey Smith 18:33 2012
3. Delaney Fitzsimmons 18:59 2014
4. Molly Reicher 19:05 2013
5. Abby Suntken 19:09 2015
6. Caroline Smetanka 19:32 2015

7. Laura Londono 19:17 2012
8. Addie Johnson 19:17 2007 
9. Monica McGinty 19:27 2012
10. Natalie Miller 19:46 2009
11. Brooke Smetanka 19:47 2012

12. Courtney Goodrum 19:53 2014
       Brooke Mackay 19:53 2012
14. Kirsten Dixon 19:54 2012
15. Brittany Mackay 20:24 2012
Powered by Create your own unique website with customizable templates.